Announcement text here
RIGR0685030EGP1-70-TEST
Regular price
$1,256.00
Shipping price will be calculated at checkout.
Carat
Carat refers to the unit of weight used to measure the gemstone, with one carat equal to 200 milligrams. It is one of the key factors determining a diamond's value, alongside cut, color, and clarity.
Actual Diamond Size 3.00 carat on Hand
1.00 carat
7.00 carat
Stone Clarity
MEASURE YOUR RING
Physically place your ring over the arrows shown in the grid below. Then, adjust the scroll bar (+ and -) so that the tip of each arrow just touches the inside of your ring.
Your Ring Size is
US 8
Only 2 left
Drop a hint
Virtual Appointment
Email Us
Live Chat
Free Shipping
Free Returns
Description
Gracefully designed to signify timeless devotion, this petite solitaire engagement ring exudes pure elegance. Featuring an oval lab grown diamond embraced by a delicate prong setting, the brilliance of its 2 ctw stone radiates against the luminous 14K yellow gold band. A harmonious blend of simplicity and sophistication, this piece is a perfect symbol of enduring love.
Collapsible element
Collapsible element content
Collapsible element
Collapsible element content
Ring Size Conversion Chart
Determining your ring size can be tricky without the proper tools. Use our Ring Size Conversion chart below to find your ring size in different countries. Need help? Speak with a Diamond Expert now by WhatsApp +91 8238581658
| Ring Diameter (MM) | USA / Canada | United Kingdom | France | Germany | Japan | Switzerland |
|---|---|---|---|---|---|---|
| 14.0 mm. | 3 | F | 44 | 14 | 4 | 4 |
| 14.4 mm. | 3½ | G | 45¼ | 14½ | 5½ | 6⅓ |
| 14.8 mm. | 4 | H½ | 46½ | 15 | 7 | 6½ |
| 15.2 mm. | 4½ | I½ | 47¾ | 15¼ | 8 | 8 |
| 15.6 mm. | 5 | J½ | 49 | 15¾ | 9 | 9½ |
| 16.0 mm. | 5½ | L | 50¾ | 16 | 10½ | 10¾ |
| 16.5 mm. | 6 | M | 51½ | 16½ | 12 | 12¾ |
| 16.9 mm. | 6½ | N | 52¾ | 17 | 13 | 14 |
| 17.3 mm. | 7 | O | 54 | 17¼ | 14 | 15¼ |
| 17.7 mm. | 7½ | P | 55¼ | 17¾ | 15 | 16½ |
| 18.2 mm. | 8 | Q | 56¾ | 18 | 16 | 17¾ |
| 18.6 mm. | 8½ | Q½ | 58 | 18½ | 17 | 18½ |
| 19.0 mm. | 9 | R½ | 59¼ | 19 | 18 | 20 |
| 19.4 mm. | 9½ | S½ | 60¾ | 19½ | 19 | 21 |
| 19.8 mm. | 10 | T½ | 61¾ | 20 | 20 | 21¾ |
| 20.2 mm. | 10½ | U½ | 62¾ | 20¼ | 22 | 22¾ |
| 20.6 mm. | 11 | V½ | 64¼ | 20¾ | 23 | 24 |
| 21.0 mm. | 11½ | W½ | 66 | 21 | 24 | 25¾ |
| 21.4 mm. | 12 | Y | 67¼ | 21¼ | 25 | 27½ |
| 21.8 mm. | 12½ | Z | 68 | 21¾ | 26 | 28¾ |
| 22.2 mm. | 13 | Z + 1 | 69 | 22 | 27 | 29¼ |
| 22.6 mm. | 13½ | Z + 1.5 | 71 | 22.6 | - | 31 |
Gracefully designed to signify timeless devotion, this petite solitaire engagement ring exudes pure elegance. Featuring an oval lab grown diamond embraced by a delicate prong setting, the brilliance of its 2 ctw stone radiates against the luminous 14K yellow gold band. A harmonious blend of simplicity and sophistication, this piece is a perfect symbol of enduring love.
Details
Item Details
| Back Type | Test |
| Carat Total Weight | Test |
| Chain Type | Test |
| Clasp Type | Test |
| Gender | Test |
| Color | Test |
| Material | Test |
| Purity | Test |
| Finish | Test |
| Style | Test |
Main Stone Details
| Carat Weight | Test |
| Certification | Test |
| Clarity | Test |
| Color | Test |
| Count | Test |
| Creation Method | Test |
| Diamond Color | Test |
| Setting Type | Test |
| Shape | Test |
| Total Carat Weight | Test |
| Stone Type | Test |
| Cut Grade | Test |
Center Diamond Details
| Carat Weight | Test |
| Certification | Test |
| Clarity | Test |
| Color | Test |
| Count | Test |
| Creation Method | Test |
| Diamond Color | Test |
| Setting Type | Test |
| Shape | Test |
| Total Carat Weight | Test |
| Stone Type | Test |
| Cut Grade | Test |
Side Gemstone Details
| Carat Weight | Test |
| Certification | Test |
| Clarity | Test |
| Color | Test |
| Count | Test |
| Creation Method | Test |
| Diamond Color | Test |
| Setting Type | Test |
| Shape | Test |
| Total Carat Weight | Test |
| Stone Type | Test |
| Cut Grade | Test |
Side Stone Details
| Carat Weight | Test |
| Certification | Test |
| Clarity | Test |
| Color | Test |
| Count | Test |
| Creation Method | Test |
| Diamond Color | Test |
| Setting Type | Test |
| Shape | Test |
| Total Carat Weight | Test |
| Stone Type | Test |
| Cut Grade | Test |
All the time
Feel Free
Our products are perfectly sized and fit you without any size issues. Check our size guide and make sure you pick the correct one.
Don't forget
To pick the right accessories
Accessories are important and always modern. Don't forget to pick the right ones.
Empower yourself, empower others
We are committed to create a bright and positive future together. With every purchase, we donate a portion to a charity fighting for women rights all over the world.
Checkout your




